자기 주식 거래
트라브존스포르 스포티프 야티림 베 티카 AS
N / A
10:00 25/09/24
Serco 그룹 PLC
법인 식별자: 549300PT2CIHYN5GWJ21
자기주식 거래
Serco 그룹 PLC ( '회사') 구매를 알립니다. of 546,678 보통주 2 펜스 각각 ( 보통주')를 통해 JP 모건 증권 PLC on 19 8월 2024.
회사는 매입한 보통주 전량을 자사주로 보유할 계획입니다.
주식발표 이후 다시 구입 프로그램 29 2월 2024 ( '프로그램'), 회사는 총 43,381,275 보통주.
거래에 따라 본 공고에 언급된 바와 같이, 회사는 20,124,069 자기주식 보통주 1,060,164,691 발행중인 보통주(자사주 제외). 의결권이 있는 보통주 총수는 1,060,164,691 이는 주주가 다음 사항에 따라 회사에 대한 지분 또는 지분 변경을 통지해야 하는지 여부를 결정하는 계산을 위한 분모로 사용될 수 있습니다. 금융행위감독청 공개 지침 및 투명성 규칙.
아래 표에는 위에서 언급한 구매에 대한 자세한 정보가 포함되어 있습니다.
구매 일정
구매한 주식: | Serco 그룹 PLC (ISIN: GB0007973794) |
구매 날짜: | 19 8월 2024 |
투자 회사: | JP 모건 증권 PLC |
집계 정보:
장소 | 매입 보통주 총수 | 거래량 가중 평균 주당 가격 (£) | 주당 최저 가격 (£) | 주당 최고가 (£) |
런던 증권 거래소 | 546,678 | 1.7177 | 1.7040 | 1.7250 |
규정(EU) No. 5/1(596년 유럽 연합(탈퇴)법에 의해 영국 국내법에 통합됨)(시장 남용 규정)의 2014(2018)(b)조에 따라 개별 구매에 대한 자세한 정보가 표시됩니다. 아래에서 볼 수 있습니다.
In개별 거래:
거래 날짜 및 시간 | 음량 | 가격(GBp) | 플랫폼 | 거래 참조 번호 |
19-Aug-2024 08:12:20 | 695 | 171.7000 | 크론 | 07002070000002895-E0Jv0r5bMNeS20240819 |
19-Aug-2024 08:12:20 | 729 | 171.5000 | 크론 | 07002070000002891-E0Jv0r5bMNee20240819 |
19-Aug-2024 08:15:02 | 809 | 171.4000 | 크론 | 05002050000002932-E0Jv0r5bMRV920240819 |
19-Aug-2024 08:15:35 | 768 | 171.3000 | 크론 | 05002050000002900-E0Jv0r5bMSc720240819 |
19-Aug-2024 08:16:27 | 710 | 171.4000 | 크론 | 07002070000003192-E0Jv0r5bMUJu20240819 |
19-Aug-2024 08:17:36 | 751 | 171.8000 | 크론 | 05002050000003267-E0Jv0r5bMWRH20240819 |
19-Aug-2024 08:18:40 | 749 | 171.8000 | 크론 | 07002070000003278-E0Jv0r5bMXrS20240819 |
19-Aug-2024 08:20:42 | 929 | 171.7000 | 크론 | 05002050000003469-E0Jv0r5bMad820240819 |
19-Aug-2024 08:20:42 | 682 | 171.8000 | 크론 | 05002050000003361-E0Jv0r5bMacH20240819 |
19-Aug-2024 08:20:42 | 750 | 171.7000 | 크론 | 05002050000003281-E0Jv0r5bMacM20240819 |
19-Aug-2024 08:20:44 | 40 | 171.6000 | 크론 | 05002050000003206-E0Jv0r5bMaeM20240819 |
19-Aug-2024 08:20:44 | 836 | 171.6000 | 크론 | 05002050000003206-E0Jv0r5bMaeO20240819 |
19-Aug-2024 08:24:22 | 883 | 171.6000 | 크론 | 07002070000003619-E0Jv0r5bMf8X20240819 |
19-Aug-2024 08:26:19 | 705 | 171.5000 | 크론 | 07002070000003737-E0Jv0r5bMhGS20240819 |
19-Aug-2024 08:29:16 | 512 | 171.5000 | 크론 | 05002050000003848-E0Jv0r5bMkW720240819 |
19-Aug-2024 08:29:16 | 260 | 171.5000 | 크론 | 05002050000003848-E0Jv0r5bMkW920240819 |
19-Aug-2024 08:30:22 | 792 | 171.7000 | 크론 | 07002070000004029-E0Jv0r5bMmET20240819 |
19-Aug-2024 08:30:34 | 831 | 171.7000 | 크론 | 05002050000004014-E0Jv0r5bMmQm20240819 |
19-Aug-2024 08:30:59 | 848 | 171.7000 | 크론 | 07002070000004065-E0Jv0r5bMmjr20240819 |
19-Aug-2024 08:32:52 | 682 | 171.6000 | 크론 | 05002050000004173-E0Jv0r5bMpPt20240819 |
19-Aug-2024 08:32:52 | 718 | 171.4000 | 크론 | 05002050000004066-E0Jv0r5bMpQ220240819 |
19-Aug-2024 08:37:13 | 777 | 171.6000 | 크론 | 07002070000004388-E0Jv0r5bMujK20240819 |
19-Aug-2024 08:37:13 | 1400 | 171.6000 | 크론 | 07002070000004388-E0Jv0r5bMujI20240819 |
19-Aug-2024 08:37:52 | 230 | 171.5000 | 크론 | 07002070000004420-E0Jv0r5bMvOx20240819 |
19-Aug-2024 08:38:53 | 824 | 171.5000 | 크론 | 05002050000004475-E0Jv0r5bMwAG20240819 |
19-Aug-2024 08:39:32 | 901 | 171.5000 | 크론 | 07002070000004491-E0Jv0r5bMwe920240819 |
19-Aug-2024 08:40:33 | 902 | 171.5000 | 크론 | 05002050000004538-E0Jv0r5bMxfv20240819 |
19-Aug-2024 08:41:12 | 831 | 171.5000 | 크론 | 05002050000004568-E0Jv0r5bMy5Z20240819 |
19-Aug-2024 08:47:52 | 209 | 171.5000 | 크론 | 05002050000004868-E0Jv0r5bN4JB20240819 |
19-Aug-2024 08:47:52 | 850 | 171.5000 | 크론 | 05002050000004868-E0Jv0r5bN4J920240819 |
19-Aug-2024 08:47:52 | 209 | 171.5000 | 크론 | 05002050000004868-E0Jv0r5bN4JD20240819 |
19-Aug-2024 08:47:52 | 1147 | 171.5000 | 크론 | 05002050000004868-E0Jv0r5bN4J720240819 |
19-Aug-2024 08:47:54 | 982 | 171.2000 | 크론 | 07002070000004569-E0Jv0r5bN4KO20240819 |
19-Aug-2024 08:58:54 | 875 | 171.2000 | 크론 | 07002070000005497-E0Jv0r5bNEui20240819 |
19-Aug-2024 08:59:35 | 398 | 171.2000 | 크론 | 05002050000005525-E0Jv0r5bNFcS20240819 |
19-Aug-2024 09:00:22 | 260 | 171.2000 | 크론 | 05002050000005525-E0Jv0r5bNGuu20240819 |
19-Aug-2024 09:00:22 | 535 | 171.2000 | 크론 | 05002050000005525-E0Jv0r5bNGus20240819 |
19-Aug-2024 09:00:58 | 242 | 171.2000 | 크론 | 07002070000005679-E0Jv0r5bNHQg20240819 |
19-Aug-2024 09:00:58 | 327 | 171.2000 | 크론 | 07002070000005679-E0Jv0r5bNHQi20240819 |
19-Aug-2024 09:00:58 | 199 | 171.2000 | 크론 | 07002070000005679-E0Jv0r5bNHQk20240819 |
19-Aug-2024 09:00:58 | 585 | 171.2000 | 크론 | 07002070000005679-E0Jv0r5bNHQe20240819 |
19-Aug-2024 09:03:47 | 27 | 171.0000 | 크론 | 07002070000005695-E0Jv0r5bNJt320240819 |
19-Aug-2024 09:03:47 | 1083 | 171.0000 | 크론 | 07002070000005695-E0Jv0r5bNJt520240819 |
19-Aug-2024 09:04:35 | 906 | 171.2000 | 크론 | 07002070000005882-E0Jv0r5bNKSC20240819 |
19-Aug-2024 09:05:11 | 755 | 171.2000 | 크론 | 05002050000005905-E0Jv0r5bNLDH20240819 |
19-Aug-2024 09:07:13 | 188 | 171.2000 | 크론 | 05002050000006015-E0Jv0r5bNNOO20240819 |
19-Aug-2024 09:07:13 | 444 | 171.2000 | 크론 | 05002050000006015-E0Jv0r5bNNOS20240819 |
19-Aug-2024 09:07:13 | 720 | 171.2000 | 크론 | 05002050000006015-E0Jv0r5bNNOQ20240819 |
19-Aug-2024 09:07:53 | 172 | 171.2000 | 크론 | 07002070000006062-E0Jv0r5bNNu520240819 |
19-Aug-2024 09:08:53 | 172 | 171.2000 | 크론 | 07002070000006115-E0Jv0r5bNOhz20240819 |
19-Aug-2024 09:09:35 | 169 | 171.1000 | 크론 | 07002070000006143-E0Jv0r5bNPEj20240819 |
19-Aug-2024 09:11:11 | 4 | 171.1000 | 크론 | 07002070000006143-E0Jv0r5bNQm320240819 |
19-Aug-2024 09:11:11 | 974 | 171.1000 | 크론 | 07002070000006143-E0Jv0r5bNQm520240819 |
19-Aug-2024 09:12:54 | 374 | 171.1000 | 크론 | 07002070000006340-E0Jv0r5bNSJe20240819 |
19-Aug-2024 09:13:32 | 817 | 170.8000 | 크론 | 05002050000006251-E0Jv0r5bNSnR20240819 |
19-Aug-2024 09:16:46 | 30 | 170.8000 | 크론 | 07002070000006473-E0Jv0r5bNVKO20240819 |
19-Aug-2024 09:18:38 | 902 | 170.9000 | 크론 | 07002070000006603-E0Jv0r5bNWul20240819 |
19-Aug-2024 09:18:39 | 12 | 170.8000 | 크론 | 07002070000006473-E0Jv0r5bNWzh20240819 |
19-Aug-2024 09:23:51 | 906 | 170.8000 | 크론 | 07002070000006792-E0Jv0r5bNazn20240819 |
19-Aug-2024 09:23:54 | 574 | 170.8000 | 크론 | 05002050000006889-E0Jv0r5bNb4K20240819 |
19-Aug-2024 09:24:34 | 212 | 170.8000 | 크론 | 07002070000006921-E0Jv0r5bNbTr20240819 |
19-Aug-2024 09:28:38 | 207 | 170.6000 | 크론 | 07002070000006960-E0Jv0r5bNeEh20240819 |
19-Aug-2024 09:28:38 | 975 | 170.6000 | 크론 | 07002070000006960-E0Jv0r5bNeEj20240819 |
19-Aug-2024 09:28:53 | 423 | 170.6000 | 크론 | 07002070000007083-E0Jv0r5bNeOo20240819 |
19-Aug-2024 09:29:28 | 581 | 170.6000 | 크론 | 07002070000007083-E0Jv0r5bNevV20240819 |
19-Aug-2024 09:31:44 | 1100 | 170.7000 | 크론 | 07002070000007218-E0Jv0r5bNh7z20240819 |
19-Aug-2024 09:32:20 | 247 | 170.5000 | 크론 | 05002050000007217-E0Jv0r5bNhh720240819 |
19-Aug-2024 09:40:18 | 837 | 170.5000 | 크론 | 05002050000007217-E0Jv0r5bNnUr20240819 |
19-Aug-2024 09:42:40 | 217 | 170.4000 | 크론 | 07002070000007702-E0Jv0r5bNpQt20240819 |
19-Aug-2024 09:47:24 | 1451 | 170.7000 | 크론 | 05002050000007966-E0Jv0r5bNtYL20240819 |
19-Aug-2024 09:47:24 | 11 | 170.7000 | 크론 | 05002050000007966-E0Jv0r5bNtYJ20240819 |
19-Aug-2024 09:47:55 | 1019 | 170.7000 | 크론 | 07002070000007968-E0Jv0r5bNtsO20240819 |
19-Aug-2024 09:48:38 | 1124 | 170.5000 | 크론 | 05002050000007967-E0Jv0r5bNuJc20240819 |
19-Aug-2024 09:48:38 | 1839 | 170.6000 | 크론 | 05002050000007914-E0Jv0r5bNuIe20240819 |
19-Aug-2024 09:48:38 | 16 | 170.6000 | 크론 | 05002050000007914-E0Jv0r5bNuIc20240819 |
19-Aug-2024 09:49:35 | 1023 | 170.5000 | 크론 | 05002050000008066-E0Jv0r5bNv2D20240819 |
19-Aug-2024 09:50:35 | 742 | 170.5000 | 크론 | 05002050000008128-E0Jv0r5bNvt120240819 |
19-Aug-2024 09:52:54 | 1398 | 170.5000 | 크론 | 05002050000008223-E0Jv0r5bNxY420240819 |
19-Aug-2024 09:55:34 | 165 | 170.7000 | 크론 | 07002070000008340-E0Jv0r5bNzOR20240819 |
19-Aug-2024 09:56:14 | 1342 | 170.7000 | 크론 | 07002070000008364-E0Jv0r5bO01j20240819 |
19-Aug-2024 09:57:54 | 182 | 170.7000 | 크론 | 05002050000008468-E0Jv0r5bO22G20240819 |
19-Aug-2024 09:59:54 | 1328 | 170.8000 | 크론 | 07002070000008506-E0Jv0r5bO3M720240819 |
19-Aug-2024 10:03:56 | 1203 | 170.9000 | 크론 | 07002070000008725-E0Jv0r5bO6h820240819 |
19-Aug-2024 10:08:36 | 1239 | 170.9000 | 크론 | 05002050000008877-E0Jv0r5bOAf120240819 |
19-Aug-2024 10:08:36 | 1 | 170.9000 | 크론 | 05002050000008877-E0Jv0r5bOAez20240819 |
19-Aug-2024 10:14:40 | 1904 | 171.1000 | 크론 | 07002070000009134-E0Jv0r5bOFCL20240819 |
19-Aug-2024 10:16:15 | 1283 | 171.1000 | 크론 | 05002050000009258-E0Jv0r5bOG4V20240819 |
19-Aug-2024 10:17:55 | 1920 | 171.1000 | 크론 | 05002050000009313-E0Jv0r5bOHJU20240819 |
19-Aug-2024 10:20:37 | 540 | 171.1000 | 크론 | 07002070000009378-E0Jv0r5bOJCP20240819 |
19-Aug-2024 10:20:37 | 1000 | 171.1000 | 크론 | 07002070000009378-E0Jv0r5bOJCM20240819 |
19-Aug-2024 10:21:14 | 12 | 170.9000 | 크론 | 05002050000009043-E0Jv0r5bOJai20240819 |
19-Aug-2024 10:23:13 | 620 | 171.5000 | 크론 | 07002070000009519-E0Jv0r5bOKnc20240819 |
19-Aug-2024 10:24:13 | 562 | 171.5000 | 크론 | 07002070000009565-E0Jv0r5bOLel20240819 |
19-Aug-2024 10:24:13 | 217 | 171.5000 | 크론 | 07002070000009565-E0Jv0r5bOLej20240819 |
19-Aug-2024 10:24:35 | 184 | 171.5000 | 크론 | 07002070000009582-E0Jv0r5bOLvz20240819 |
19-Aug-2024 10:24:35 | 1346 | 171.5000 | 크론 | 07002070000009582-E0Jv0r5bOLw120240819 |
19-Aug-2024 10:26:15 | 207 | 171.5000 | 크론 | 05002050000009659-E0Jv0r5bONCk20240819 |
19-Aug-2024 10:26:15 | 183 | 171.5000 | 크론 | 05002050000009659-E0Jv0r5bONCi20240819 |
19-Aug-2024 10:26:15 | 177 | 171.5000 | 크론 | 05002050000009659-E0Jv0r5bONCe20240819 |
19-Aug-2024 10:26:15 | 90 | 171.5000 | 크론 | 05002050000009659-E0Jv0r5bONCg20240819 |
19-Aug-2024 10:26:15 | 879 | 171.5000 | 크론 | 05002050000009659-E0Jv0r5bONCm20240819 |
19-Aug-2024 10:27:55 | 646 | 171.5000 | 크론 | 05002050000009766-E0Jv0r5bOO9l20240819 |
19-Aug-2024 10:28:51 | 761 | 171.6000 | 크론 | 07002070000009820-E0Jv0r5bOOuX20240819 |
19-Aug-2024 10:29:35 | 1351 | 171.6000 | 크론 | 07002070000009869-E0Jv0r5bOPVU20240819 |
19-Aug-2024 10:32:55 | 1453 | 171.6000 | 크론 | 05002050000010021-E0Jv0r5bOR2L20240819 |
19-Aug-2024 10:34:35 | 300 | 171.6000 | 크론 | 05002050000010128-E0Jv0r5bORpE20240819 |
19-Aug-2024 10:34:35 | 1414 | 171.6000 | 크론 | 05002050000010128-E0Jv0r5bORpC20240819 |
19-Aug-2024 10:36:15 | 910 | 171.6000 | 크론 | 05002050000010198-E0Jv0r5bOSpk20240819 |
19-Aug-2024 10:36:15 | 197 | 171.6000 | 크론 | 05002050000010198-E0Jv0r5bOSpi20240819 |
19-Aug-2024 10:37:55 | 1502 | 171.6000 | 크론 | 05002050000010264-E0Jv0r5bOTTb20240819 |
19-Aug-2024 10:40:00 | 1496 | 171.6000 | 크론 | 07002070000010297-E0Jv0r5bOUlv20240819 |
19-Aug-2024 10:41:16 | 1079 | 171.6000 | 크론 | 05002050000010395-E0Jv0r5bOVdQ20240819 |
19-Aug-2024 10:42:55 | 45 | 171.6000 | 크론 | 07002070000010436-E0Jv0r5bOX1R20240819 |
19-Aug-2024 10:42:55 | 116 | 171.6000 | 크론 | 07002070000010436-E0Jv0r5bOX1M20240819 |
19-Aug-2024 10:42:56 | 388 | 171.6000 | 크론 | 07002070000010436-E0Jv0r5bOX2S20240819 |
19-Aug-2024 10:42:56 | 532 | 171.6000 | 크론 | 07002070000010436-E0Jv0r5bOX2Q20240819 |
19-Aug-2024 10:44:35 | 1279 | 171.6000 | 크론 | 05002050000010529-E0Jv0r5bOY9320240819 |
19-Aug-2024 10:46:15 | 1444 | 171.6000 | 크론 | 05002050000010607-E0Jv0r5bOYzI20240819 |
19-Aug-2024 10:49:16 | 1349 | 171.4000 | 크론 | 05002050000010684-E0Jv0r5bOayH20240819 |
19-Aug-2024 10:49:35 | 446 | 171.5000 | 크론 | 07002070000010782-E0Jv0r5bObF120240819 |
19-Aug-2024 10:49:35 | 710 | 171.5000 | 크론 | 07002070000010782-E0Jv0r5bObEz20240819 |
19-Aug-2024 10:51:15 | 110 | 171.5000 | 크론 | 05002050000010861-E0Jv0r5bOcNz20240819 |
19-Aug-2024 10:52:15 | 205 | 171.5000 | 크론 | 07002070000010931-E0Jv0r5bOdNw20240819 |
19-Aug-2024 10:52:15 | 213 | 171.5000 | 크론 | 07002070000010931-E0Jv0r5bOdNu20240819 |
19-Aug-2024 10:52:15 | 354 | 171.5000 | 크론 | 07002070000010931-E0Jv0r5bOdNy20240819 |
19-Aug-2024 10:52:15 | 208 | 171.5000 | 크론 | 07002070000010931-E0Jv0r5bOdNs20240819 |
19-Aug-2024 10:53:00 | 1226 | 171.5000 | 크론 | 05002050000010967-E0Jv0r5bOduw20240819 |
19-Aug-2024 10:53:01 | 1226 | 171.4000 | 크론 | 07002070000010957-E0Jv0r5bOdw720240819 |
19-Aug-2024 10:54:36 | 158 | 171.4000 | 크론 | 05002050000011064-E0Jv0r5bOf2Z20240819 |
19-Aug-2024 10:54:36 | 553 | 171.4000 | 크론 | 05002050000011064-E0Jv0r5bOf2X20240819 |
19-Aug-2024 10:56:16 | 509 | 171.4000 | 크론 | 05002050000011149-E0Jv0r5bOgE520240819 |
19-Aug-2024 11:04:25 | 12 | 171.3000 | 크론 | 07002070000011463-E0Jv0r5bOlt520240819 |
19-Aug-2024 11:07:42 | 633 | 171.3000 | 크론 | 07002070000011463-E0Jv0r5bOnu120240819 |
19-Aug-2024 11:16:16 | 2129 | 171.3000 | 크론 | 05002050000012110-E0Jv0r5bOtbb20240819 |
19-Aug-2024 11:17:56 | 216 | 171.3000 | 크론 | 07002070000012202-E0Jv0r5bOuZw20240819 |
19-Aug-2024 11:17:56 | 208 | 171.3000 | 크론 | 07002070000012202-E0Jv0r5bOuZu20240819 |
19-Aug-2024 11:17:56 | 193 | 171.3000 | 크론 | 07002070000012202-E0Jv0r5bOuZs20240819 |
19-Aug-2024 11:18:09 | 79 | 171.1000 | 크론 | 07002070000011893-E0Jv0r5bOumv20240819 |
19-Aug-2024 11:20:10 | 959 | 171.1000 | 크론 | 05002050000012303-E0Jv0r5bOwYb20240819 |
19-Aug-2024 11:20:10 | 1120 | 171.1000 | 크론 | 07002070000011893-E0Jv0r5bOwY420240819 |
19-Aug-2024 11:21:15 | 76 | 171.1000 | 크론 | 05002050000012335-E0Jv0r5bOx6f20240819 |
19-Aug-2024 11:23:05 | 516 | 171.2000 | 크론 | 05002050000012390-E0Jv0r5bOybp20240819 |
19-Aug-2024 11:23:05 | 649 | 171.2000 | 크론 | 05002050000012390-E0Jv0r5bOybn20240819 |
19-Aug-2024 11:23:09 | 1165 | 171.1000 | 크론 | 07002070000012352-E0Jv0r5bOyeR20240819 |
19-Aug-2024 11:33:40 | 11 | 171.2000 | 크론 | 05002050000012739-E0Jv0r5bP4om20240819 |
19-Aug-2024 11:40:05 | 789 | 171.2000 | 크론 | 07002070000012878-E0Jv0r5bP8QK20240819 |
19-Aug-2024 11:40:05 | 181 | 171.2000 | 크론 | 05002050000012739-E0Jv0r5bP8QI20240819 |
19-Aug-2024 11:40:05 | 709 | 171.2000 | 크론 | 05002050000012739-E0Jv0r5bP8QF20240819 |
19-Aug-2024 11:40:06 | 930 | 171.2000 | 크론 | 05002050000013108-E0Jv0r5bP8R820240819 |
19-Aug-2024 11:44:32 | 1570 | 171.2000 | 크론 | 05002050000013275-E0Jv0r5bPB0y20240819 |
19-Aug-2024 11:52:46 | 889 | 171.3000 | 크론 | 05002050000013606-E0Jv0r5bPGMV20240819 |
19-Aug-2024 11:52:46 | 80 | 171.3000 | 크론 | 05002050000013606-E0Jv0r5bPGMT20240819 |
19-Aug-2024 11:54:52 | 10 | 171.3000 | 크론 | 07002070000013704-E0Jv0r5bPHrC20240819 |
19-Aug-2024 11:54:52 | 1202 | 171.3000 | 크론 | 07002070000013704-E0Jv0r5bPHrE20240819 |
19-Aug-2024 11:57:56 | 1428 | 171.3000 | 크론 | 05002050000013941-E0Jv0r5bPJcG20240819 |
19-Aug-2024 11:59:05 | 179 | 171.1000 | 크론 | 05002050000013667-E0Jv0r5bPK7020240819 |
19-Aug-2024 12:14:05 | 736 | 171.1000 | 크론 | 07002070000014470-E0Jv0r5bPTW920240819 |
19-Aug-2024 12:18:41 | 9 | 171.1000 | 크론 | 07002070000014470-E0Jv0r5bPWYz20240819 |
19-Aug-2024 12:20:14 | 185 | 171.1000 | 크론 | 07002070000014470-E0Jv0r5bPXbG20240819 |
19-Aug-2024 12:20:14 | 1334 | 171.1000 | 크론 | 07002070000014595-E0Jv0r5bPXbI20240819 |
19-Aug-2024 12:20:36 | 863 | 171.1000 | 크론 | 07002070000014932-E0Jv0r5bPXqp20240819 |
19-Aug-2024 12:21:15 | 1292 | 171.1000 | 크론 | 05002050000014981-E0Jv0r5bPYMf20240819 |
19-Aug-2024 12:22:55 | 1494 | 171.1000 | 크론 | 05002050000015040-E0Jv0r5bPZ7X20240819 |
19-Aug-2024 12:24:42 | 1430 | 171.1000 | 크론 | 05002050000015102-E0Jv0r5bPa4z20240819 |
19-Aug-2024 12:26:52 | 39 | 171.1000 | 크론 | 05002050000015166-E0Jv0r5bPavE20240819 |
19-Aug-2024 12:27:32 | 246 | 171.1000 | 크론 | 05002050000015166-E0Jv0r5bPbMI20240819 |
19-Aug-2024 12:27:32 | 1430 | 171.1000 | 크론 | 05002050000015166-E0Jv0r5bPbMK20240819 |
19-Aug-2024 12:35:23 | 766 | 170.9000 | 크론 | 07002070000015368-E0Jv0r5bPh3o20240819 |
19-Aug-2024 12:39:54 | 199 | 171.1000 | 크론 | 07002070000015807-E0Jv0r5bPj8C20240819 |
19-Aug-2024 12:40:34 | 291 | 171.1000 | 크론 | 07002070000015837-E0Jv0r5bPjW420240819 |
19-Aug-2024 12:40:34 | 38 | 171.1000 | 크론 | 07002070000015837-E0Jv0r5bPjW220240819 |
19-Aug-2024 12:40:53 | 570 | 171.0000 | 크론 | 07002070000015850-E0Jv0r5bPjf720240819 |
19-Aug-2024 12:41:15 | 531 | 171.0000 | 크론 | 07002070000015875-E0Jv0r5bPjuu20240819 |
19-Aug-2024 12:42:29 | 622 | 170.9000 | 크론 | 07002070000015928-E0Jv0r5bPkeG20240819 |
19-Aug-2024 12:45:25 | 1524 | 170.9000 | 크론 | 05002050000015971-E0Jv0r5bPm9F20240819 |
19-Aug-2024 12:46:16 | 304 | 170.8000 | 크론 | 05002050000016117-E0Jv0r5bPmge20240819 |
19-Aug-2024 12:54:06 | 1030 | 171.0000 | 크론 | 07002070000016356-E0Jv0r5bPrC220240819 |
19-Aug-2024 12:55:44 | 1926 | 171.1000 | 크론 | 07002070000016527-E0Jv0r5bPrtF20240819 |
19-Aug-2024 12:55:44 | 187 | 171.1000 | 크론 | 07002070000016527-E0Jv0r5bPrtH20240819 |
19-Aug-2024 12:56:20 | 1593 | 171.1000 | 크론 | 07002070000016557-E0Jv0r5bPsG920240819 |
19-Aug-2024 12:59:07 | 1496 | 171.2000 | 크론 | 05002050000016654-E0Jv0r5bPteV20240819 |
19-Aug-2024 12:59:35 | 1496 | 171.2000 | 크론 | 05002050000016713-E0Jv0r5bPtsh20240819 |
19-Aug-2024 13:01:15 | 1312 | 171.2000 | 크론 | 07002070000016785-E0Jv0r5bPvK920240819 |
19-Aug-2024 13:03:41 | 7 | 171.2000 | 크론 | 05002050000016911-E0Jv0r5bPwbY20240819 |
19-Aug-2024 13:05:21 | 1188 | 171.2000 | 크론 | 05002050000016911-E0Jv0r5bPxix20240819 |
19-Aug-2024 13:18:46 | 1858 | 171.4000 | 크론 | 05002050000017694-E0Jv0r5bQ6UJ20240819 |
19-Aug-2024 13:19:45 | 1735 | 171.4000 | 크론 | 05002050000017802-E0Jv0r5bQ7AT20240819 |
19-Aug-2024 13:20:25 | 1718 | 171.4000 | 크론 | 07002070000017842-E0Jv0r5bQ7XY20240819 |
19-Aug-2024 13:21:51 | 1206 | 171.2000 | 크론 | 05002050000017884-E0Jv0r5bQ8N720240819 |
19-Aug-2024 13:23:37 | 1838 | 171.4000 | 크론 | 07002070000017970-E0Jv0r5bQ9WY20240819 |
19-Aug-2024 13:27:41 | 501 | 171.4000 | 크론 | 07002070000018188-E0Jv0r5bQByc20240819 |
19-Aug-2024 13:29:06 | 804 | 171.4000 | 크론 | 07002070000018188-E0Jv0r5bQD2R20240819 |
19-Aug-2024 13:29:28 | 60 | 171.4000 | 크론 | 07002070000018188-E0Jv0r5bQDLy20240819 |
19-Aug-2024 13:32:15 | 1247 | 171.4000 | 크론 | 07002070000018521-E0Jv0r5bQFZV20240819 |
19-Aug-2024 13:37:00 | 3 | 171.4000 | 크론 | 05002050000018624-E0Jv0r5bQIum20240819 |
19-Aug-2024 13:40:25 | 60 | 171.4000 | 크론 | 05002050000018624-E0Jv0r5bQLfC20240819 |
19-Aug-2024 13:40:25 | 1914 | 171.4000 | 크론 | 05002050000018624-E0Jv0r5bQLfN20240819 |
19-Aug-2024 13:41:06 | 1609 | 171.4000 | 크론 | 05002050000019093-E0Jv0r5bQMDj20240819 |
19-Aug-2024 13:41:17 | 1405 | 171.4000 | 크론 | 05002050000019148-E0Jv0r5bQMMr20240819 |
19-Aug-2024 13:51:02 | 2139 | 171.3000 | 크론 | 07002070000019219-E0Jv0r5bQTJV20240819 |
19-Aug-2024 13:51:03 | 2505 | 171.3000 | 크론 | 07002070000019802-E0Jv0r5bQTTN20240819 |
19-Aug-2024 13:52:56 | 325 | 171.5000 | 크론 | 05002050000019970-E0Jv0r5bQV1720240819 |
19-Aug-2024 13:52:56 | 536 | 171.5000 | 크론 | 05002050000019970-E0Jv0r5bQV1520240819 |
19-Aug-2024 13:53:56 | 1361 | 171.5000 | 크론 | 07002070000019991-E0Jv0r5bQW7y20240819 |
19-Aug-2024 13:54:37 | 1900 | 171.5000 | 크론 | 07002070000020042-E0Jv0r5bQWXm20240819 |
19-Aug-2024 13:54:37 | 420 | 171.5000 | 크론 | 07002070000020042-E0Jv0r5bQWXo20240819 |
19-Aug-2024 13:56:15 | 184 | 171.5000 | 크론 | 07002070000020133-E0Jv0r5bQXiE20240819 |
19-Aug-2024 13:56:15 | 186 | 171.5000 | 크론 | 07002070000020133-E0Jv0r5bQXiG20240819 |
19-Aug-2024 13:56:15 | 216 | 171.5000 | 크론 | 07002070000020133-E0Jv0r5bQXiC20240819 |
19-Aug-2024 13:57:15 | 69 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYUy20240819 |
19-Aug-2024 13:57:15 | 103 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYUw20240819 |
19-Aug-2024 13:57:15 | 85 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYUu20240819 |
19-Aug-2024 13:57:15 | 199 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYV220240819 |
19-Aug-2024 13:57:15 | 99 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYUs20240819 |
19-Aug-2024 13:57:15 | 185 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYV020240819 |
19-Aug-2024 13:57:15 | 213 | 171.5000 | 크론 | 05002050000020244-E0Jv0r5bQYV420240819 |
19-Aug-2024 13:57:56 | 201 | 171.5000 | 크론 | 07002070000020222-E0Jv0r5bQYrI20240819 |
19-Aug-2024 13:57:56 | 181 | 171.5000 | 크론 | 07002070000020222-E0Jv0r5bQYrK20240819 |
